Direktmodellerad CAD: Difference between revisions
From MakersLink
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
| http://www.ptc.com/product/creo/elements/direct-modeling/express | | http://www.ptc.com/product/creo/elements/direct-modeling/express | ||
|- | |- | ||
| TinkerCAD | | [TinkerCAD https://wiki.makerslink.se/Tinkercad] | ||
| Webbaserad "byggblocks"-CAD | | Webbaserad "byggblocks"-CAD | ||
| Webb | | Webb | ||
| | | https://tinkercad.com | ||
|- | |- | ||
| 3DTin | | 3DTin | ||
Revision as of 12:52, 12 June 2021
| Program | Beskrivning | Plattformar | Länk |
|---|---|---|---|
| RS Mechanical | Kraftfullt solidmodelleringsverktyg | Windows | http://www.rs-online.com/designspark/electronics/eng/page/mechanical |
| Creo Express | Lättviktsversion av proffsverktyg | Windows | http://www.ptc.com/product/creo/elements/direct-modeling/express |
| [TinkerCAD https://wiki.makerslink.se/Tinkercad] | Webbaserad "byggblocks"-CAD | Webb | https://tinkercad.com |
| 3DTin | Webbaserad "byggblocks"-CAD | Webb | http://www.3dtin.com/ |
| Sketchup | Lättanvänt verktyg lämpligt för visualisering | Windows, Mac | http://www.sketchup.com/ |
| Blender | Komplext verktg avsett för rendering och animering | Windows, Mac, Linux | https://www.blender.org/download/ |
