Direktmodellerad CAD: Difference between revisions
From MakersLink
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 16: | Line 16: | ||
| http://www.ptc.com/product/creo/elements/direct-modeling/express | | http://www.ptc.com/product/creo/elements/direct-modeling/express | ||
|- | |- | ||
| [ | | [https://wiki.makerslink.se/Tinkercad TinkerCAD ] | ||
| Webbaserad "byggblocks"-CAD | | Webbaserad "byggblocks"-CAD | ||
| Webb | | Webb | ||
| https://tinkercad.com | | https://tinkercad.com | ||
|- | |- | ||
| Sketchup | | Sketchup | ||
Latest revision as of 12:53, 12 June 2021
| Program | Beskrivning | Plattformar | Länk |
|---|---|---|---|
| RS Mechanical | Kraftfullt solidmodelleringsverktyg | Windows | http://www.rs-online.com/designspark/electronics/eng/page/mechanical |
| Creo Express | Lättviktsversion av proffsverktyg | Windows | http://www.ptc.com/product/creo/elements/direct-modeling/express |
| TinkerCAD | Webbaserad "byggblocks"-CAD | Webb | https://tinkercad.com |
| Sketchup | Lättanvänt verktyg lämpligt för visualisering | Windows, Mac | http://www.sketchup.com/ |
| Blender | Komplext verktg avsett för rendering och animering | Windows, Mac, Linux | https://www.blender.org/download/ |
